products detial
JDZ(X)9-3/6/10 Voltage Transformer
Model meaning
Technical Data Sheet
Model | Rated voltage ratio(V) | Hated secondary output(VA) | Limit output(VA) | Rated insulation level(kV | Remarks | ||||||
0.2 | 0.5 | 1級 | 3級 | 0.2/0.2 0.2/0.5 | 0.5/0.5 | 6P | |||||
JDZ9-3 | 3000/10 | 40 | 100 | 200 | 240 | / | / | / | 500 | 3.6/25/40 |
Equivalent |
JDZ9-6 | 6000/10 | 7.2/32/60 | |||||||||
JDZ9-10 | 10000/10 | 12/42/75 | |||||||||
JDZ9-10 | 10000/100/100 | / | / | / | / | 20/20 20/30 | 30/30 | 400/400 | |||
JDZX9-3 | 3000/√3 ,100/√3,100/√3 ,100/√3 | 30 | 60 | 180 | 500 | / | / | 100 | 600 | 3.6/25/40 | / |
JDZX9-6 | 6000/√3 ,100/√3,100/√3 | 7.2/32/60 | |||||||||
JDZX9-10 | 10000/√3 ,100/√3,100/√3 | 12/42/75 | |||||||||
10000/√3 ,100/√3,100/√3 | / | / | / | / | 15/15 15/20 | 40/40 | 400/400 |
Shape and installation dimensions(mm)